Program and Abstracts | Karmody Posters | ePosters
Karmody Posters
Aneurysm | |
KC1 | Early Reinterventions are More Frequent After Open Versus Endovascular Abdominal Aortic Aneurysm Repair Sarah E. Deery, MD, Sara L. Zettervall, MD MPH, Katie E. Shean, MD, Peter A. Soden, MD, Thomas F.X. O'Donnell, Thomas C.F. Bodewes, MD, Alexander B. Pothof, MD, Marc L. Schermerhorn, MD. Beth Israel Deaconess Medical Center, Boston, MA, USA. |
KC2 | Improving Outcomes and Value with Staged Hybrid Extent II Thoracoabdominal Aortic Aneurysm Repair Robert B. Hawkins, MD, J. Hunter Mehaffey, MD, Adishesh K. Narahari, BS, Amit Jain, MD, Ravi K. Ghanta, MD, Irving L. Kron, MD, John A. Kern, MD, Gilbert R. Unchurch, MD. University of Virginia, Charlottesville, VA, USA. |
KC3 | Use of Fenestrated Endografts in Treatment of Juxtarenal Aortic Aneurysms with Prior Aortic Repair Senthil N. Jayarajan, MD, MS, Luis Sanchez, MD, Jeffrey Jim, MD, MPHS. Washington University in St. Louis School of Medicine, Saint Louis, MO, USA. |
KC4 | Use of local anesthesia during percutaneous EVAR is associated with fewer pulmonary complications Kathryn Van Orden, M.D., Alik Farber, M.D., Marc L. Schermerhorn, M.D., Jeffrey A. Kalish, M.D., Denis Rybin, Ph.D., Gheorghe Doros, Ph.D., Sevan Komshian, M.S., Jeffrey J. Siracuse, M.D.. Boston University, Boston, MA, USA. |
KC5 | Symptomatic Abdominal Aortic Aneurysms have Increased Perioperative and Long-term Mortality Risk Peter A. Soden, MD1, Sara Zettervall, MD1, Katie Shean, MD1, Sarah Deery, MD1, Philip Goodney, MD2, Randall DeMartino, MD3, Marc Schermerhorn, MD4. 1Beth Israel Deaconess Hospital, Newton, MA, USA, 2Dartmouth-Hitchcock Medical Center, Hanover, NH, USA, 3Mayo Clinic, Rochester, MN, USA, 4Beth Israel Deaconess Hospital, Boston, MA, USA. |
KC6 | The Decline of Open AAA Surgery in the Medicare Population and its Implications for Vascular Surgical Training Danielle C. Sutzko, MD, MS, Elizabeth A. Andraska, BS, Nicholas H. Osborne, MD, MS. University of Michigan, Ann Arbor, MI, USA. |
KC7 | Determining Patient Risk Factors Associated with Accelerated Growth of Popliteal Artery Aneurysms Ryan S. Cousins, M.S., David J. Dexter, M.D., Sadaf Ahanchi, M.D., R.P.V.I, Gordon K. Stokes, M.D., F.A.C.S., Sarah B. Ongstad, M.D., Brandon C. Cain, M.D., Obie M. Powell, M.D., Niraj M. Parikh, M.B.B.S., Jean M. Panneton, M.D., F.R.C.S.C., F.A.C.S. Eastern Virginia Medical School, Norfolk, VA, USA. |
Carotid and Aortic Arch Branch Vessels | |
KC8 | DE NOVO PARAVISCERAL AORTIC MURAL THROMBUS IN NORMAL APPEARING AORTA: REPORT OF 2 CASES AND REVIEW OF THE LITERATURE Mariano Arosemena, MD, Paul DiMuzio, MD, Babak Abai, MD, Dawn Salvatore, MD. Thomas Jefferson University Hospital, Philadelphia, PA, USA. |
KC9 | Establishing a benchmark for performance of carotid artery stenting with outcomes of high risk carotid endarterectomy Senthil N. Jayarajan, MD, MS1, jeffrey jim, md, mphs2. 1Washington University in St. Louis School of Medicine, Saint Louis, MO, USA, 2Washington University in St. Louis School of Medicine, st louis, MO, USA. |
KC10 | Pre-operative Risk Factors Predict Increased Risk for Stroke after Carotid Endarterectomy Anam Pal, MBBS1, Saqib Zia, MBBS1, Kuldeep Singh, MD1, Jonathan S. Deitch, MD1, Eitezaz Mahmood, BA2, Maria Sfakianos, MD3, Jonathan Schor, MD1. 1Staten Island University Hospital, Staten Island, NY, USA, 2Feinberg School of Medicine, Northwestern University, Chicago, IL, USA, 3North Shore University Hospital, Manhasset, NY, USA. |
KC11 | Variations in clinical and regional practice patterns affect length of stay after elective carotid endarterectomy Elsie Ross, MD, MSc, Matthew Mell, MD, MS. Stanford Health Care, Stanford, CA, USA. |
KC12 | Modern Perioperative Outcomes after Reoperative Carotid Endarterectomy are Worse than Expected Brianna M. Krafcik, M.S., Alik Farber, M.D., Thomas W. Cheng, M.S., Jeffrey A. Kalish, M.D., Denis Rybin, Ph.D., Gheorghe Doros, Ph.D., Lauren Roberts, Jeffrey J. Siracuse, M.D.. Boston University, Boston, MA, USA. |
KC13 | A Morphometric Analysis of the Impact the Cardiac Cycle has on Thoracic Aortic Geometry Muhammad M. Zubair, MD, Adeline Schwein, MD, Ali Irshad, MD, Carlos F. Bechara, MD, Faisal Nabi, MD, Jean Bismuth, MD. Houston Methodist Hospital, Houston, TX, USA. |
Lower Extremity | |
KC14 | Weight Loss Following Major Lower Extremity Amputation is Associated with Increased Rate of Readmission and Need for Amputation Revision Luke M. Stewart, BS, Dean J. Yamaguchi, MD. East Carolina University Brody School of Medicine, Greenville, NC, USA. |
KC15 | Preoperative Anemia a Risk Factor for Adverse Outcomes following Infrainguinal Bypass Surgery in Patients with Chronic Limb-threatening Ischemia Thomas C.F. Bodewes, MD1, Alexander B. Pothof, MD MSc1, Jeremy D. Darling, BA1, Gabrielle N. Yee1, Katie E. Shean, MD1, Sarah E. Deery, MD1, Frans L. Moll, MD PhD2, Marc L. Schermerhorn, MD1. 1Beth Israel Deaconess Medical Center, Boston, MA, USA, 2University Medical Center, Utrecht, Netherlands. |
KC16 | Perioperative Outcomes of Primary Bypass versus Primary Endovascular Intervention in Infrainguinal Arterial Disease Thomas C.F. Bodewes, MD, Jeremy D. Darling, BA, Alexander B. Pothof, MD MSc, Sarah E. Deery, MD, Thomas F. O'Donnell, MD, Katie E. Shean, MD, Frans L. Moll, MD PhD, Marc L. Schermerhorn, MD. Beth Israel Deaconess Medical Center, Boston, MA, USA. |
KC17 | Comparison of the SVS WIfI classification system and the PREVENT III risk score in patients undergoing first-time infrainguinal bypass for chronic limb-threatening ischemia Jeremy D. Darling, B.A., Katie E. Shean, M.D., Matthew Dernbach, B.S., Thomas F. O'Donnell, M.D., Alexander B. Pothof, M.Sc., M.D., Raul J. Guzman, M.D., Mark C. Wyers, M.D., Allen D. Hamdan, M.D., Marc L. Schermerhorn, M.D. Beth Israel Deaconess Medical Center, Boston, MA, USA. |
KC18 | Major Adverse Limb and Major Adverse Cardiovascular Events after Lower Extremity Bypass and Infrainguinal Endovascular Intervention in Patients with Claudication Anna Z. Fashandi, MD, J Hunter Mehaffey, MD, Robert B. Hawkins, MD, Kenneth J. Cherry, MD, Margaret C. Tracci, MD, Irving L. Kron, MD, Gilbert R. Upchurch, Jr., MD, William P. Robinson, MD. University of Virginia, Charlottesville, VA, USA. |
KC19 | Efficacy of Dual Outflow Infrageniculate Bypasses for Critical Limb Ischemia Julia Kleene, J C. Hnath, C J. Warner, Y Sternbach, R C. Darling. Albany Medical Center, Albany, NY, USA. |
KC20 | Early and midterm outcomes after infrainguinal bypass at a tertiary referral center Harleen K. Sandhu, MD, MPH, Travis Vowels, MD, Charles C. Miller, III, PhD, David Amarodriedger, BS, Samuel S. Leake, BS, Hazim J. Safi, MD, Ali Azizzadeh, MD, Kristofer M. Charlton-Ouw, MD. McGovern Medical School at UTHealth, Houston, TX, USA. |
Other Innovative Techniques and Technologies | |
KC21 | Complications After Endovascular Treatment of Hepatic Artery Stenosis Following Liver Transplantation Leighton E. Goldsmith, MD, J Seal, MD, C Brinster, MD, T A. Smith, MD, H A. Bazan, MD, W C. Sternbergh, III, MD. Ochsner Clinic Foundation, New Orleans, LA, USA. |
KC22 | Vascular Surgery Training Websites - An Evaluation of the Availability, Accessibility, and Quality of Online Content for Residency and Fellowship Applicants: Much Work Needs to be Done! Bryant Huang, BS, Hallie Baer, MD, Mark G. Davies, MD, PhD, MBA. UTHSCSA, San Antonio, TX, USA. |
KC23 | Estimating Risk Of Adverse Cardiac Event after Vascular Surgery Using Currently Available Online Calculators Danielle A. Moses, MS, PA-C, Lily E. Johnston, MD, Kenneth J. Cherry, MD, John A. Kern, MD, Gilbert R. Upchurch, Jr., MD. University of Virginia Health System, Charlottesville, VA, USA. |
KC24 | Short and Midterm Results of Internal Jugular Vein Extension for Short Right Renal Vein Kidney Transplantation Tony Lu, Stephanie Yi, MD, Jean Bismuth, MD, Ahmed O. Gaber, MD, Richard J. Knight, MD, Carlos F. Bechara, MD. Houston Methodist Hospital, Houston, TX, USA. |
KC25 | A Case of Superior Gluteal Artery Pseudoaneurysm Managed by Percutaneous Ultrasound-Guided Thrombin Injection RATNA C. MEDICHERLA, MD1, Amit R. Shah, MD2, Ross Lyon, MD2, Josef Toussaint, MD2, Aksim Rivera, MD2. 1Montefiore Medical Center, Bronx, NY, USA, 2Jacobi Medical Center, Bronx, NY, USA. |
KC26 | An innovative Endovascular Technique for Repair of Descending Thoracic Aortic Aneurysm following an Open Coarctation Repair Pouria Parsa, MD, Anthony Rios, MD, John Eidt, MD, Javier Vasquez, Jr., MD, Dennis Gable, MD. Baylor University Medical Center, Dallas, TX, USA. |
KC27 | A Novel Approach For the Treatment of A Penetrating Aortic Ulcer Michael C. Siah, MD1, Vahram Ornekian, MD1, Nelson Bernardo, MD1, Ezequiel Molina, MD1, Cameron Akbari, MD2. 1Medstar Washington Hospital Center, Washington, DC, USA, 2Medstar Georgetown University Hospital, Washington, DC, USA. |
Peripheral Vascular Disease | |
KC28 | When Antegrade Access Fails: An Update on Our Experience With Utilizing a Retrograde Arterial Access in the Management of Infrainguinal Occlusive Disease Mary Kathryn Huddleston, MD, Charles S. Joels, MD, L. Richard Sprouse, MD. University of Tennessee Health Science Center, Chattanooga, TN, USA. |
KC29 | Differences between males and females with intermittent claudication undergoing percutaneous angioplasty in the greater New York Vascular Quality Initiative Patrick T. Jasinski, MD, Nicos Labropoulos, PhD, Apostolos K. Tassiopoulos, MD, Angela A. Kokkosis, MD. Stony Brook Medicine, Stony Brook, NY, USA. |
KC30 | Single Center Experience with the Use of Cryopreserved Allografts for Limb Salvage Neeta V. Karani, M.D., Brian J. Wheatley, M.D. Carle Foundation Hospital, Urbana, IL, USA. |
KC31 | Early Clinical Experience with Drug Coated Balloon Angioplasty Suzanne S. Kool, M.D., Mounir J. Haurani, M.D., Hosam F. El Sayed, M.D., Jean E. Starr, M.D. Ohio State University, Division of Vascular Surgery and Diseases, Columbus, OH, USA. |
KC32 | Advanced endovascular snare technique to cross high-grade common iliac artery stenosis or occlusion. Kathleen M. Lamb, MD, Jon Quatromoni, MD, Philip Batista, MD, Paul Foley, MD. Hospital of the University of Pennsylvania, Philadelphia, PA, USA. |
KC33 | Outcomes of Spontaneous Mesenteric Arterial Dissections Wande B. Pratt, MD, Harleen K. Sandhu, MD, MPH, Rana O. Afifi, MD, Hazim J. Safi, MD, Ali Azizzadeh, MD, Kristofer M. Charlton-Ouw, MD. University of Texas Health Science Center at Houston (UTHealth), Houston, TX, USA. |
KC34 | The Effect of Ambulatory Status on Outcomes of Percutaneous Vascular Interventions and Lower Extremity Bypass for Critical Limb Ischemia in the Vascular Quality Initiative Kimberly Lu, Alik Farber, M.D., Marc L. Schermerhorn, M.D., Virendra I. Patel, M.D., Jeffrey A. Kalish, M.D., Denis Rybin, Ph.D., Gheorghe Doros, Ph.D., Jeffrey J. Siracuse, M.D.. Boston University, Boston, MA, USA. |
KC35 | Upper extremity arterial thromboembolism in ulcerative colitis Georgios Tzavellas, MD, Spyridon Monastiriotis, MD, Angela Kokkosis, MD. Stony Brook University Hospital, Stony Brook, NY, USA. |
Venous Disease | |
KC36 | Recanalization after Endovenous Thermal Ablation Ahmad Alsheekh, M.D, Anil Hingorani, M.D, Afsha Aurshina, M.D., Natalie Marks, M.D, Pavel Kibrik, Do, Enrico Ascher, M.D. Total Vascular Care, Brooklyn, NY, USA. |
KC37 | Correlation between Pelvic Congestion Syndrome and Body Mass Index Patrick Jasinski, MD, Ruhani Nanavati, MS, Demetri Adrahtas, MD, Nicos Labropoulos, PhD. Stony Brook Medicine, Stony Brook, NY, USA. |
KC38 | Outcomes of Resection for Renal Cell Carcinoma with Extensive Inferior Vena Caval Thrombus Hallie Baer, MD, Taylor Hicks, MD, Matthew Sideman, MD, Lori Pounds, MD, Ronald Rodriguez, MD, Dharam Kaushik, MD, Mark Davies, MD, PhD, MBA, Georges Haidar, MD. UTHSCSA, San Antonio, TX, USA. |
KC39 | Utility of IVC Filter Insertion in Patients with Traumatic Spinal Cord Injury: An Analysis of the American College of Surgeons National Trauma Data Bank Ravi N. Kapadia, MD, Michael J. Zeidman, MD, Amit R. Shah, MD, Aksim G. Rivera, MD, FACS. Jacobi Medical Center, Bronx, NY, USA. |
KC40 | A Novel Surgical Approach to Symptomatic Left Renal Vein Aneurysm Anthony Rios, M.D., Pouria Parsa, John Eidt, Gregory Pearl, M.D. Baylor University Medical Center, Dallas, TX, USA. |
KC41 | Successful Return to Active Duty following First Rib Resection for Thoracic Outlet Syndrome Kimberly A. Thompson, MD, Jeffrey S. Weiss, MD, Meghann E. Nelles, MD, Joseph D. Ayers, MD, Kevin M. Casey, MD. Naval Medical Center San Diego, San Diego, CA, USA. |
KC42 | Is a Negative ELISA HIT Really Negative? Joann Lohr1, Emily Wright2, Kurt Leuenberger2, Jay Jiang2. 1Lohr Surgical Specialists, Cincinnati, OH, USA, 2Mercy West, Cincinnati, OH, USA. |