Program & Abstracts | Karmody Posters | ePosters
Program & Abstracts
Saturday, March 18 | |||||
7:45 am - 8:30 am | *Fellows Breakfast Asbury Lobby |
||||
8:30 am - 4:15 pm | *Fellows Program Salons 1&2 |
||||
5:00 pm - 7:00 pm | *Fellows Reception Ariels |
||||
Sunday, March 19 | |||||
9:00 am - 5:00 pm | Registration Desk Grand Harbor Foyer |
||||
9:00 am - 5:00 pm | Speaker Ready Room Saybrook |
||||
12:25 – 12:35 | Presidential Introduction William J. Quinones-Baldrich |
||||
12:30 pm - 1:45 pm | Focused Session: Reporting Standards in PAD and Venous Disease in 2016 Grand Harbor North
Reporting Standards of Society for Vascular Surgery for Endovascular Treatment of Chronic Lower Extremity PAD
The Management of Diabetic Foot: A Clinical Practice Guideline by the Society for Vascular Surgery in Collaboration with the American Podiatric Medical Association and the Society for Vascular Medicine
Society for Vascular Surgery Practice Guidelines for Atherosclerotic Occlusive Disease of the Lower Extremities: Management of Asymptomatic Disease and Claudication.
Who Falls Outside of the SVS Objective Performance Goals for PAD?
Clinical practice guidelines of the Society for Vascular Surgery (SVS) and the American Venous Forum (AVF)--Management of venous leg ulcers. Introduction. |
||||
1:45 pm - 3:15 pm | Scientific Session I: Aortic Aneurysm Grand Harbor North
|
||||
1:45 pm - 2:00 pm | 1. Orientation of Renal Stent-Grafts within the Proximal Seal Zone Affects Risk of Early Type 1a Endoleaks Following Snorkel-Chimney EVAR Kenneth Tran, MD, Brant W. Ullery, MD, Nathan K. Itoga, MD, Jason T. Lee, MD Stanford University, Stanford, CA |
||||
2:00 pm - 2:15 pm | 2. Impact of Aortic Wall Thrombus on Long-Term Changes in Renal Function Among Patients Treated by Fenestrated-Branched Endografts for Complex Aortic Aneurysms Giuliano de A. Sandri, MD, Gustavo S. Oderich, MD, Mauricio Ribeiro, MD, PhD, Leonardo Reis de Souza, MD, Stephen Cha, MS, Thanila Macedo, MD, Stephen Textor, MD, Terri Vrtiska, MD Mayo Clinic, Rochester, MN |
||||
2:15 pm - 2:30 pm | 3. Increasing Disparity between SVS Guidelines for AAA Repair and Real World Practice; Are the Guidelines still relevant? Ioannis Kontopidis, MD, Stuart Blackwood, MD, Emilia Krol, MD, Alan Dietzek, MD, RPVI, FACS. Danbury Hospital, Danbury, CT |
||||
2:30 pm - 2:35 pm | MP1. The Impact of Suprarenal Fixation on Complex Aneurysm Morphology Alex Sher, BS, Rami Tadros, MD, FACS, RPVI, Martin Kang, BS, Melissa Tardiff, Ageliki Vouyouka, MD, Daniel Han, MD, Rajiv Chander, MD, Sung Yup Kim, MD, Michael Marin, MD, Peter L. Faries, MD. Icahn School of Medicine at Mount Sinai, New York, NY. |
||||
2:35 pm - 2:40 pm | MP2. Real world outcome: Open versus Endovascular repair of ruptured Abdominal Aortic Aneurysm Akshay Kumar Gupta, MD MPH, Besma Nejim, MD MPH, Hanaa Aridi, MD, Muhammad Rizwan, MD, Satinderjeet locham, MD, Mahmoud Malas, MD, MHS, RPVI, FACS. Johns Hopkins Medical Institutions, Baltimore, MD |
||||
2:40 pm - 2:45 pm | MP3. Contemporary Outcomes for Ruptured Abdominal Aortic Aneurysms using Endovascular Balloon-Control for Hypotension Jonathan Bath, Jose O. Leite, Maham R. Rahimi, Joseph S. Giglia, George H. Meier University of Cincinnati, Cincinnati, OH |
||||
2:45 pm - 2:50 pm | MP4. Risks of Aortic-Related Reintervention or Rupture are Lower in Open Compared to Endovascular Abdominal Aortic Aneurysm Repair Nathan L. Liang, MD, MS, Michel S. Makaroun, MD, Rabih A. Chaer, MD, MSc, Edith Tzeng, MD University of Pittsburgh Medical Center, Pittsburgh, PA |
||||
2:50 pm - 2:55 pm | MP5. Risk factors for Late Renal Insufficiency Following Open and Endovascular Repair of Juxtarenal and Short-neck Infrarenal Aortic Aneurysms Valerie Mai, MS, David Dexter, MD, Gordon Stokes, MD, Sadaf Ahanchi, MD, Sarah Ongstad, MD, Brandon Cain, MD, Obie Powell, MD, Niraj Parikh, MD, Jean Panneton, MD Eastern Virginia Medical School, Norfolk, VA |
||||
2:55 pm - 3:00 pm | MP6. Readmissions after Thoracic Endovascular Aorta Repair Bindu Kalesan, Ph.D., M.P.H., Thomas W. Cheng, MS, Nikita Fnu, Jeffrey A. Kalish, MD, Kimberly Lu, Michaella V. Latkovic-Taber, M.P.H., Alik Farber, MD, Jeffrey J. Siracuse, MD Boston University, Boston, MA |
||||
3:00 pm - 3:05 pm | MP7. Results from a Prospective Multicenter Feasibility Study of Zenith p-Branch Stent Graft Mark A. Farber, MD1, Gustavo Oderich, MD2, Carlos Timaran, MD3, Luis Sanchez, MD4, Feiyi Jia, PhD5 1University of North Carolina, Chqpel Hil, NC, 2Mayo Clinic, Rochester, MN, 3UT Southwestern, Dallas, TX, 4Washington University, St. Louis, MO, 5Cook Incoprorated, Bloomington, IN, USA |
||||
3:05 pm - 3:10 pm | MP8. Prospective Adjudicated Long Term Results of Fenestrated and p-Branch Endografts for the Treatment of Juxtarenal Abdominal Aortic Aneurysms James F. McKinsey, MD1, Zachary Dawson, PhD2. 1Mount Sinai Medical Center, New York, NY, 2Cook Research Incorporated, West Lafayette, IN |
||||
3:10 pm - 3:15 pm | MP9. Outcomes of Celiac Artery Stenting After Fenestrated Endovascularaneurysm Repair (FEVAR) Using Custom-Made Devices Ryan Meehan, MD, David Timaran, MD, Lucyna Cieciura, MD, Robert C. Allen, MD, Martyn Knowles, MD, Carlos Timaran, MD 1University of Texas Southwestern, Dallas, TX, 2University of North Carolina, Chapel Hill, NC |
||||
2:00 pm - 6:30 pm | *Exhibit Hall Hours Grand Harbor South |
||||
3:15 pm - 4:00 pm | *Coffee Break in Exhibit Hall & Poster Viewing Grand Harbor South |
||||
4:00 pm - 5:30 pm | Scientific Session II: Peripheral Vascular Grand Harbor North
|
||||
4:00 pm - 4:15 pm | 4. Adherence to Lipid Management Guidelines and Outcomes in Patients Undergoing Revascularization for Chronic Limb-Threatening Ischemia Thomas FX O'Donnell, MD, Sarah E. Deery, MD, Jeremy D. Darling, Gabrielle N. Yee, Matthew R. Dernbach, Raul J. Guzman, MD, Marc L. Schermerhorn, MD Beth Israel Deaconess Medical Center, Boston, MA |
||||
4:15 pm - 4:30 pm | 5. Heel Wounds Predict Poor Outcomes After Infrapopliteal Revascularization Abhisekh Mohapatra, MD, Jon C. Henry, MD, Efthymios D. Avgerinos, MD, Rabih A. Chaer, MD, Steven A. Leers, MD, Aureline Boitet, MD, Michael J. Singh, MD, Eric S. Hager, MD University of Pittsburgh Medical Center, Pittsburgh, PA |
||||
4:30 pm - 4:45 pm | 6. Outcomes of Tibial Endovascular Interventions in patients with Poor Pedal Runoff Hallie E. Baer-Bositis, MD, Taylor D. Hicks, MD, Georges M. Haider, MD, Lori L. Pounds, MD, Matthew J. Sideman, MD, Maureen K. Sheehan, MD, Mark G. Davies, MD PhD MBA. University of Texas Health Science Center - San Antonio, San Antonio, TX |
||||
4:45 pm - 4:50 pm | MP10. Surgical and Endovascular Treatment of Segmental Arterial Mediolysis Kate X. Peng1, Sailendra G. Naidu1, Thomas C. Bower2, Robert D. McBane2, Samuel R. Money1. 1Mayo Clinic Arizona, Phoenix, AZ, 2Mayo Clinic, Rochester, MN |
||||
4:50 pm - 4:55 pm | MP11. The Risk of Hypogastric Artery Loss During Treatment of Iliac Artery Occlusive Disease Charlotte Horne, MD, Kristen Boucher, James Bena, Christopher Smolock, MD Cleveland Clinic, Cleveland, OH |
||||
4:55 pm - 5:00 pm | MP12. Is Tibial/Peroneal Arterial Revascularization with Polytetrafluoroethylene (PTFE) an Effective Surgical Strategy for Critical Limb Ischemia (CLI)? A 30 Year Experience Nicholas J. Gargiulo III, MD, FACS, RVT, RPVI, RDMS, Greg Landis, MD, FACS RVT, RPVI, Frank J. Veith, MD, FACS, Evan Lipsitz, MD, FACS, Neal Cayne, MD, FACS, RVT, RPVI Clinch Valley Health, Richlands, NY |
||||
5:00 pm - 5:05 pm | MP13. Predictors of secondary interventions in patients underwent peripheral interventions for peripheral vascular disease Albeir Mousa, MD, FACS, RPVI,MPH, MBA1, Mike Broce, BA2, Ramez Morkous, MD1, Michael Yacoub, MD, FACS, RPVI1, Gilbert Upchurch, Jr., MD, FACS3, Ali AbuRahma, MD, FACS, RPVI, RVT1 1West Virginia University, Charleston, WV, 2CAMC Research Institute, Charleston, WV, 3UVA, Charlottesville, VA |
||||
5:05 pm - 5:10 pm | MP14. Single Institution Experience of Tibial Bypass with Autologous and Nonautologous Conduit John Futchko, MD, Charles DeCarlo, MD, John Phair, MD, Eric Trestman, MD, Evan Lipsitz, MD, Michael Vitti, MD, Francis Porreca, MD Montefiore Medical Center, Bronx, NY |
||||
5:10 pm - 5:15 pm | MP15. Redo Lower Extremity Bypass has Superior 30-day Outcomes After Failed Ipsilateral Bypass for Critical Limb Ischemia in a Large US Cohort J. Hunter Mehaffey, MD, Robert B. Hawkins, MD, Anna Z. Fashandi, MD, Megan C. Tracci, MD, JD, John A. Kern, MD, Irving L. Kron, MD, Gilbert R. Upchurch, MD, William Robinson, MD UVA, Charlottesville, VA |
||||
5:15 pm - 5:20 pm | MP16. Comparison of Early and Late Postoperative Outcomes after Open Supra-inguinal Bypass Mohammad H. Eslami, MD, MPH1, Denis V. Rybin, PhD2, Gheorghe Doros, PhD2, Jeffery Siracuse, MD3, ALik Farber, MD3. 1University of Pittsburgh Medical School, Pittsburgh, PA, 2Boston University School of Public Health, Boston, MA, 3Boston University School of Medicine, Boston, MA |
||||
5:20 pm - 5:25 pm | MP17. Claudicants Who Smoke Have Higher Rates of Major Adverse Limb Events After Infrainguinal Bypass Than Former Smokers Corey A. Kalbaugh, PhD1, Thomas E. Brothers, MD2, Mark A. Farber, MD1, Adam W. Beck, MD3, John Hallet, MD2, William A. Marston, MD1, Raghuveer Vallabhaneni, MD4. 1University of North Carolina at Chapel Hill, Chapel Hill, NC, USA, 2Medical University of South Carolina, Charleston, SC, USA, 3University of Alabama Birmingham, Birmingham, AL, USA, 4MedStar Union Memorial Hospital, Baltimore, MD, USA. |
||||
5:25 pm - 5:30 pm | MP18. Active Tobacco Use In Patients With Claudication Does Not Affect Outcomes Following Endovascular Interventions Ian Schlieder, DO, Michele Richard, MD, Alpen Nacar, MD, Rebecca Rieger, MD, Alan Dietzek, MD Danbury Hospital, Danbury, CT |
||||
5:30 pm - 6:30 pm | *Welcome Reception in Exhibit Hall Grand Harbor South |
||||
5:30 pm - 8:30 pm | *Incoming Fellows Program - Part I Salon 1 |
||||
Monday, March 20 | |||||
7:00 am - 8:00 am | *Continental Breakfast with Industry Grand Harbor South |
||||
7:00 am - 8:00 am | Special Interest Group (SIG) Breakfast Sessions
Abdominal Aortic
Michael Sgroi
Venous/Dialysis
Sara McKeever |
||||
7:00 am - 11:30 am | *Exhibit Hall Hours Grand Harbor South |
||||
7:00 am - 12:30 pm | Speaker Ready Room Saybrook |
||||
7:00 am - 12:30 pm | Registration Desk Grand Harbor Foyer |
||||
8:15 am - 9:25 am | Scientific Session III: Vascular Imagining Grand Harbor North
|
||||
8:15 am - 8:30 am | 7. A Multi-institutional Experience in Vascular Ehlers Danlos Syndrome Sherene Shalhub, MD, MPH1, Kelli Hicks, BS1, Karen Woo, MD2, Dawn Coleman, MD3, Frank Davis, MD3, Giovanni De Caridi, MD, PhD4, K. Nicole Weaver, MD5, Erin Miller, MS, CGC6, Marc Schermerhorn, MD7, Katie Shean, MD7, Gustavo Oderich, MD8, Mauricio Ribiero, MD, PhD8, Cole Nishikawa, MD9, Kristofer M. Charlton-Ouw, MD10, Christian-Alexander Behrendt, MD11, Sebastian Debus, MD PhD11, Yskert von Kodolitsch, MD12, Devin Zarkowsky, MD13, Richard J. Powell, MD13, Melanie Pepin, MS, CGC14, Peter Byers, MD15, Peter Lawrence, MD2 1University of Washington, Seattle, WA, 2Division of Vascular Surgery, University of California Los Angeles, Los Angeles, CA, 3Section of Vascular Surgery, University of Michigan, Ann Arbor, MI, 4Department of Cardiovascular and Thoracic Sciences, University of Messina, Messina, Italy, 5Division of Human Genetics, Cincinnati Children's Hospital Medical Center, Cinncinnati, OH, 6The Heart Institute and Division of Human Genetics at Cincinnati Children's, Cinncinnati, OH, 7Beth Israel Deaconess Medical Center, Boston, MA, 8Mayo Clinic Division of Vascular Surgery, Rochester, MN, 9University of California, Davis Medical Center, Sacramento, CA, 10Department of Cardiothoracic and Vascular Surgery, McGovern Medical School, University of Texas Health Science Center at Houston (UTHealth), Houston, TX, 11Department of Vascular Medicine, University Heart Center Hamburg, Hamburg, Germany, 12Department of Cardiology, University Heart Center, Hamburg, Germany, 13Division of Vascular Surgery, Dartmouth-Hitchcock Medical Center, Lebanon, NH, 14Medical Genetics, Department of Pathology, Seattle, WA, 15Medical Genetics, Department of Pathology, University of Washington, Seattle, WA |
||||
8:30 am - 8:45 am | 8. 10-year Review of Isolated Spontaneous Mesenteric Arterial Dissections 10-Year Review of Isolated Spontaneous Mesenteric Arterial Dissections Courtney E. Morgan, MD, Mark K. Eskandari, MD, Heron E. Rodriguez, MD Northwestern University, Chicago, IL |
||||
8:45 am - 9:00 am | 9. Evolution of type II endoleaks based on different ultrasonographically identified patterns Spyridon Monastiriotis, MD, ignatius Lau, MD, Shang Loh, MD, John Ferretti, MD, Apostolos Tassiopoulos, MD, Nicos Labropoulos SUNY at Stony Brook, Stony Brook, NY |
||||
9:00 am - 9:05 am | MP19. Volumetric Nephrogram Correlates with Long-Term Value Following Aortic Aneurysm Repair Lauren E. Trakimas, D.O., Khurram Rasheed, MD, Doran Mix, MD, Jennifer L. Ellis, MD, Roan Glocker, MD, Adam Doyle, MD, Kathleen Raman, MD, Michael C. Stoner, MD University of Rochester, Rochester, NY |
||||
9:05 am - 9:10 am | MP20. Carbon Dioxide Use As A Kidney-Sparing Contrast Agent In Renal Artery Percutaneous Interventions Gabriela Velazquez Ramirez, MD, David Crouse, Jeanette Stafford, MS, Nitin Garg, MD, Justin Hurie, MD, Randolph Geary, MD, Matthew Edwards, MD Wake Forest University School of Medicine, Winston-Salem, NC |
||||
9:10 am - 9:15 am | MP21. Axillary Artery Percutaneous Access for Endovascular Interventions Emily Harris, BS, Courtney J. Warner, MD, Jeffrey C. Hnath, MD, Yaron Sternbach, MD, R. Clement Darling, III, MD Albany Medical College, Albany, NY |
||||
9:15 am - 9:20 am | MP22. Comparing Intra-Operative Quality of Care and Equipment Utilization Between the Hybrid OR and the Mobile C-Arm during Infra-Inguinal Endovascular Intervention Andrew Tran, BS, Rajesh K. Malik, MD, Tareq M. Massimi, MD, Edward Y. Woo, MD, Steven D. Abramowitz, MD MedStar Washington Hospital Center, Washington, DC |
||||
9:20 am - 9:25 am | MP23. Implementation of a Virtual Vascular Clinic with Point-of-Care Ultrasound in an Integrated Healthcare System: A Feasibility Pilot Study Judith C. Lin, MD, Janelle M. Crutchfield, BSN, Valerie Gunn, MBA, Josephine Klapec, RVT, Courtney Stevens, MBA Henry Ford Hospital, Detroit, MI |
||||
9:25 am - 10:00 am | *Coffee Break in Exhibit Hall & Poster Viewing Grand Harbor South |
||||
Scientific Session IV: Assorted Vascular Topics Grand Harbor North
|
|||||
10:00 am - 10:15 am | 10. The Challenge of the Complete Transmetatarsal Amputation Kelly Kempe, MD, Naema Zarish, MD, Muzamil Aziz, MD, Kate Savoie, MD, Jen Gordon, MD, Shaun Stickley, MD, Prateek Gupta, MD, Michael Rohrer, MD University of Tennessee, Memphis, TN |
||||
10:15 am - 10:30 am | 11. Epidemiology and Trends in Outcomes of Pediatric Vascular Injuries in the United States Mohammad H. Eslami, MD, MPH1, Efthymios D. Avgerinos, MD1, Jeffrey J. Siracuse, MD2, Alik Farber, MD2 1University of Pittsburgh Medical School, Pittsburgh, PA, 2Boston University School of Medicine, Boston, MA |
||||
10:30 am - 10:35 am | MP24. Testing Patterns for Genetically Triggered Vascular Disease at an Academic Center Kelli Hicks, BS1, Melanie Pepin, MS, CGC2, Peter Byers, MD2, Sherene Shalhub, MPH, MD3. 1University of Washington, Seattle, WA, 2Medical Genetics, Department of Pathology, University of Washington, Seattle, WA, 3Division of Vascular Surgery, Department of Surgery, University of Washington, Seattle, WA. |
||||
10:35 am - 10:40 am | MP25. A National Surgical Quality Improvement Program (NSQIP) Analysis of Trends in Trainee Participation in Infrainguinal Bypasses and the Effect Upon Intraoperative and Postoperative and Outcomes Bernardino C. Branco, MD, Miguel Montero-Baker, MD, Ramyar Gilani, MD, Charles A. West, MD, Joseph L. Mills, MD, Jayer Chung, MD, MSc Baylor College of Medicine, Houston, TX |
||||
10:40 am - 10:45 am | MP26. Spiral Vein Graft Reconstruction Technique for Venous Resection in Borderline Operable Pancreatic Cancer Ilkka K. Kantonen, Assistant Professor, Hanna Seppanen, Arto Kokkola, Caj Haglund Helsinki University, Helsinki, Finland |
||||
10:45 am - 10:50 am | MP27. Oncovascular Surgery - Operating Major Retroperitoneal Tumors with Vascular Involvement may be Justified Ilkka K. Kantonen, Pirkka Vikatmaa, Ilkka Perttila, Ari Leppaniemi, Ilkka Heiskanen, Jukka Siren, Heikki Makisalo, Anders Alback. Helsinki University Hospital, Helsinki, Finland |
||||
10:50 am - 10:55 am | MP28. Hard signs of vascular injury may be sufficient to warrant operative exploration and revascularization in the lower extremity trauma setting Clinton Protack, MD, Brian Wengerter, MD, Raymond Jean, MD, Kristine Orion, MD, Jonathan Cardella, MD, Timur Sarac, MD, Bauer Sumpio, MD, Alan Dardik, MD, Adrian Maung, MD, Young Erben, MD Yale University, Hew Haven, CT |
||||
10:55 am - 11:00 am | MP29. Low Preoperative Albumin Predicts Worse Outcomes Following Open but not Endovascular Revascularization for Chronic Mesenteric Ischemia Ajit Rao, MD, Peter Faries, MD, Michael Marin, MD, Ageliki Vouyouka, MD Icahn School of Medicine at Mount Sinai, New York, NY |
||||
11:00 am - 11:05 am | MP30. Transfer Denials Create Barriers to Effective Regionalization of Vascular Care Andy M. Lee, MD, Elsie G Ross MD, Chelsea A. Dorsey MD, Matthew W. Mell MD, MS Stanford Hospital and Clinics, Stanford, CA |
||||
11:05 am - 11:10 am | MP31. Physical Discomfort in Vascular Surgeons Victor J. Davila, MD Mayo Clinic Arizona, Phoenix, AZ |
||||
11:10 am - 11:15 am | Introduction of Distinguished Visiting Professor Grand Harbor North |
||||
11:15 am - 12:00 pm | Distinguished Visiting Professor Grand Harbor North
Aortic Dissection, Patients True Stories and the Innovations that Saved Their Lives |
||||
12:00 pm - 12:20 pm | Scientific Session V: New Technology Grand Harbor North
|
||||
12:00 pm - 12:05 pm | MP32. The right brachial access is safe for branched EVAR in complex aortic disease Nikolaos Tsilimparis, MD,MD, Beatrice Fiorucci, MD, E. Sebastian Debus, MD, PhD, Fiona Rohlffs, MD, Fabio Verzini, MD, PhD, Tilo Kölbel, MD, PhD Heart Center Hamburg, Hamburg, Germany. |
||||
12:05 pm - 12:10 pm | MP33. Preloaded Catheters and Guide-Wire Systems to Facilitate Catheterization During Fenestrated and Branched Endovascular Aortic Repair Julia Chini1, Gustavo Oderich, MD1, Mauricio Ribeiro, MD, PhD1, Giuliano Sandri, MD1, Stephen Cha, MS2, Jan Hofer, RN1, Jean Wigham, RN1 1Mayo Clinic, Rochester, MN, 2Mayo Clinic, Phoenix, AZ |
||||
12:10 pm - 12:15 pm | MP34. Electromagnetic Tracking of Flexible Robotic Catheter Enables “Assisted Navigation” and Brings Automation to Endovascular Navigation in an Ex-Vivo Study Adeline Schwein, MD1, Ben Kramer, MS2, Ponraj Chinnadurai, MBBS, MMST3, Neha Virmani4, Sean Walker, PhD4, Marcia O'Malley, PhD2, Alan B. Lumsden, MD1, Jean Bismuth, MD1. 1Houston Methodist Hospital, Houston, TX, USA, 2Department of Mechanical Engineering, Rice University, Houston, TX, USA, 3Siemens Medical Solution USA Inc, Hoffman Estates Estates, IL, USA, 4Hansen Medical Inc., Mountain View, CA, USA. |
||||
12:15 - 12:20 pm | MP35. EndoAnchors in Thoracic, Thoracoabdominal and Complex Abdominal Endovascular Aortic Repairs: Safe and Effective Sarah B. Ongstad, MD, Daniel Miller, DO, Sebastian Larion, MD, Jean M. Panneton, MD. EVMS, Norfolk, VA |
||||
12:00 pm - 5:00 pm | *Incoming Fellows Program - Part II Salon 1 |
||||
12:45 pm - 2:00 pm | *Concurrent Luncheon Symposia Supported by Gore & Associates – Salon 2 Supported by Abbott – Salon 3 Supported by Penumbra – Salon 4 |
||||
12:20 pm | Free Afternoon | ||||
5:00 pm | Women in Vascular Surgery Reception Salon 7 & 8(part of Grand Harbor South) |
||||
6:00 pm - 9:00 pm | *Young Vascular Surgeons Program Salon 3 |
||||
6:00 pm - 8:00 pm | *Top Gun Competition Salon 7 & 8 (part of Grand Harbor South) |
||||
Tuesday, March 21 | |||||
6:45 am - 8:00 am | Breakfast Symposia Supported by Medtronic – Salon 3 |
||||
7:00 am - 5:00 pm | *Exhibit Hall Hours Grand Harbor South |
||||
7:00 am - 5:00 pm | Speaker Ready Room Saybrook |
||||
7:00 am - 5:00 pm | Registration Desk Grand Harbor Foyer |
||||
7:00 am - 8:00 am | *Continental Breakfast with Industry Grand Harbor South |
||||
8:15 am - 9:15 am | Scientific Session VI: Dialysis Access Grand Harbor North
|
||||
8:15 am - 8:30 am | 13. Early-Access Upper Extremity Grafts Offer No Benefit Over Standard Grafts in Hemodialysis Access John DelBianco, BA, Samuel Steerman, MD, David Dexter, MD, Sadaf Ahanchi, MD, Gordon Stokes, MD, Sarah Ongstad, MD, Obie Powell, MD, Niraj Parikh, MBBS, Jean Panneton, MD Eastern Virginia Medical School, Norfolk, VA |
||||
8:30 am - 8:45 am | 14. Retrospective Chart Review of Patients Who have Undergone Alteration of the HeRO Dialysis Graft John Perry, David Hardy, MD, Shvetank Agarwal, MBBS, Gautam Agarwal, MD. Medical College of Gerogia at Augusta University, Augusta, GA |
||||
8:45 am - 9:00 am | 15. Effect of venous side branch obliteration for non-maturing arteriovenous fistulae Matthew Altieri, Robert M. Libera, Michael T. Duan, Ajay K. Dhadwal, MD, Joe T. Huang, MD, Michael A. Curi, MD, Timothy Wu, MD Rutgers New Jersey Medical School, Newark, NJ |
||||
9:00 am - 9:05 am | MP36. Laparoscopic peritoneal dialysis (LPD) surgery performed by vascular surgeons is safe and effective in patients with prior abdominal surgery (PAS) Ahmed Mohamed, MD, Matthew Bennet, MD, Luis Gomez, Linda Le, MD, Eric Peden, MD, Carlos Bechara, MD The Methodist De Bakey Heart & Vascular Center, Houston, TX |
||||
9:05 am - 9:10 am | MP37. Removal of Non-infected Arteriovenous Fistulae Following Kidney Transplantation: A Safe and Beneficial Management Strategy for Unused Dialysis Access Charles D. Fraser, III, MD, Joshua C. Grimm, MD, Russell N. Wesson, MD, Faris Azar, MD, Roberty J. Beaulieu, MD, Thomas Reifsnyder, MD The Johns Hopkins Hospital, Baltimore, MD |
||||
9:10 am - 9:15 am | MP38. The Associations of Hemodialysis Access Type and Access Satisfaction with Health-related Quality of Life Natalie D. Sridharan, MD, Larry Fish, Lan Yu, Steven Weisbord, MD, Michel Makaroun, MD, Theodore Yuo, MD, MS University of Pittsburgh, Pittsburgh, PA |
||||
9:15 am - 9:45 am | *Coffee Break in Exhibit Hall & Poster Viewing Grand Harbor South |
||||
9:45 am - 10:45 am | International Panel Grand Harbor North
Cost Effectiveness of Vascular Interventions – Is It Important
Aortic Intervention for AAA; Device Selection – Horses for Courses and Why You Need to Have More Than One Horse to Ride
How a Surgeon Can Play a Role in Understanding Endoprostheses Long-Term in Vivo Behavior |
||||
10:45 am - 10:50 am | Introduction of President Grand Harbor North |
||||
10:50 am - 11:50 am | Presidential Address Grand Harbor North Look, Listen and Feel William J. Quinones-Baldrich, MD UCLA Medical Center |
||||
12:00 pm - 1:00 pm | *Members Business Luncheon, Members Only Salons 3&4 |
||||
12:00 pm - 1:00 pm | *Lunch with Industry Grand Harbor South |
||||
1:10 pm - 1:55 pm | Karmody Poster Competition, First Round Salon 5 & 6 (part of Grand Harbor South) |
||||
1:55 pm - 3:25 pm | Focused Session: Interesting (Non Traditional) Topics to Review in Aortic Disease Grand Harbor North
Consequences of Hypogastric Artery Ligation, Embolization, or Coverage |
||||
3:25 pm - 3:55 pm | *Coffee Break in Exhibit Hall & Poster Viewing Grand Harbor South |
||||
3:55 pm - 4:45 pm | Scientific Session VII: Carotid Disease and Vascular Medicine Grand Harbor North
|
||||
3:55 pm - 4:10 pm | 16. Predictors of Unplanned 30 Day Readmission in Diabetic Foot Wounds Courtenay M. Holscher, MD, Joseph K. Canner, MHS, Ronald L. Sherman, DPM, MBA, Kathryn Hines, PA-C, Mahmoud B. Malas, MD, MHS, James H. Black, III, MD, Nestoras Mathioudakis, MD, MHS, Christopher J. Abularrage, MD Johns Hopkins, Baltimore, MD |
||||
4:10 pm - 4:15 pm | MP39. Preoperative anemia increases the risk of mortality in symptomatic patients undergoing carotid endarterectomy. Alexander B. Pothof, MSc, MD1, Thomas C.F. Bodewes, MD1, Jeremy D. Darling, BA1, Sarah Deery, MD1, Katie E. Shean, MD1, Peter A. Soden, MD1, Gert J. de Borst, MD2, Marc L. Schermerhorn, MD1. 1BIDMC, Boston, MA, 2UMCU, Utrecht, Netherlands |
||||
4:15 pm - 4:20 pm | MP40. Long term outcomes of carotid endarterectomy using bovine pericardium patch compared with other techniques Warner A. Oldenburg, M.D, Tariq Almerey, M.D, Mahmoud selim, M.D, Houssam Farres, M.D, Albert Hakaim, MD Mayo Clinic, Jacksonville, FL |
||||
4:20 pm - 4:25 pm | MP41. Low carotid stump pressure as a predictor for ischemic symptoms and as a marker for compromised cerebral reserve in octogenarians undergoing carotid endarterectomy Sam Tyagi, Matthew Dougherty, Keith Calligaro, Douglas Troutman, Danielle Pineda, Hong Zheng. Pennsylvania Hospital, Philadelphia, PA |
||||
4:25 pm - 4:30 pm | MP42. Routine Laboratory Cardiac Testing is Not Cost Effective Following Carotid Endarterectomy Arthelma C. Tyson, MD, Celsa M. Tonelli, BS, Amira Alkhatib, BS, Shailraj Parikh, MD, Kuldeep Singh, MD, Saqib Zia, MBBS, Jonathan Schor, MD, FACS, Jonathan Deitch, MD, FACS. Staten Island University Hospital, Staten Island, NY |
||||
4:30 pm - 4:35 pm | MP43. Regional Variation in Patient Outcomes in Carotid Endarterectomy and Stenting in the Vascular Quality Initiative (VQI) Katie E.M. Shean1, Sarah E. Deery, MD1, Sara L. Zettervall, MD1, Peter A. Soden, MD1, Thomas F.X. O'Donnell, MD1, Jeremy D. Darling, BA1, Joseph R. Schneider, MD/PhD2, Brian W. Nolan, MD3, Caron B. Rockman, MD4, Marc L. Schermerhorn, MD1 1Beth Israel Deaconess Medical Center, Boston, MA, 2Northwestern University Feinberg School of Medicine, Chicago, IL, 3Dartmouth Hitchcock Medical Center, Hanover, NH, 4NYU Langone Medical Center, New York, NY |
||||
4:35 pm - 4:40 pm | MP44. The impact of insulin dependence on lower extremity revascularization outcomes in chronic limb threatening ischemia Jeremy D. Darling, B.A., Sarah E. Deery, MD, Gabrielle Yee, B.S., Thomas Bodewes, M.Sc., Raul J. Guzman, MD, Mark C. Wyers, MD, Allen D. Hamdan, MD, Marc L. Schermerhorn, MD Beth Israel Deaconess Medical Center, Boston, MA |
